The Crew 2 — Xbox Series X|S and Xbox One
How much is The Crew 2 on Xbox Series X|S and Xbox One? The Crew 2 costs US$599.00 on the Xbox Series X|S and Xbox One Microsoft Store. It is cheapest in Turkey at about US$15.46. Price last checked: .
No discounts yet — The Crew 2 has stayed at US$599.00 ever since it launched.
The Crew 2 has not been discounted in the price history we have tracked so far.
PaymentThe Turkish Microsoft Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) Microsoft Store gift cards instead.
| Region | Local price | In US$ | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish Microsoft Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) Microsoft Store gift cards instead. | 725.00 TL | US$15.46 | −US$583.54 |
Indonesia | Rp 350,000 | US$19.38 | −US$579.62 |
Ukraine | 865.00₴ | US$19.43 | −US$579.57 |
India Local payment onlyThe Indian Microsoft Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) Microsoft Store gift cards instead. | Rs 2,099 | US$21.96 | −US$577.04 |
Korea | 33,900원 | US$22.51 | −US$576.49 |
Malaysia | RM 100.00 | US$24.53 | −US$574.47 |
Japan | ¥4,300 | US$26.46 | −US$572.54 |
Taiwan | NT$859 | US$26.76 | −US$572.24 |
Hong Kong | HK$219.00 | US$27.94 | −US$571.06 |
Canada | $39.99 | US$28.22 | −US$570.78 |
Thailand | THB 959.00 | US$28.65 | −US$570.35 |
New Zealand | $50.40 | US$28.76 | −US$570.24 |
Brazil | R$149.95 | US$29.08 | −US$569.92 |
U. A. Emirates | $29.99 | US$29.99 | −US$569.01 |
United States | $29.99 | US$29.99 | −US$569.01 |
Singapore | SGD39.75 | US$30.72 | −US$568.28 |
Poland | 119.99 zl | US$31.79 | −US$567.21 |
Norway | kr 319.00 | US$32.66 | −US$566.34 |
Romania | 149.99 RON | US$32.67 | −US$566.33 |
South Africa | R 539.00 | US$32.85 | −US$566.15 |
Denmark | Kr 219,00 | US$33.48 | −US$565.52 |
Sweden | 329.00 Kr | US$33.93 | −US$565.07 |
Austria | €29.99 | US$34.23 | −US$564.77 |
Belgium | €29.99 | US$34.23 | −US$564.77 |
Germany | €29.99 | US$34.23 | −US$564.77 |
Spain | €29.99 | US$34.23 | −US$564.77 |
Finland | €29.99 | US$34.23 | −US$564.77 |
France | €29.99 | US$34.23 | −US$564.77 |
Greece | €29.99 | US$34.23 | −US$564.77 |
Ireland | €29.99 | US$34.23 | −US$564.77 |
Italy | €29.99 | US$34.23 | −US$564.77 |
Netherlands | €29.99 | US$34.23 | −US$564.77 |
Portugal | €29.99 | US$34.23 | −US$564.77 |
Slovakia | €29.99 | US$34.23 | −US$564.77 |
Australia | $50.45 | US$34.97 | −US$564.03 |
Hungary | 11.300 Ft | US$35.91 | −US$563.09 |
Bulgaria | €31.70 | US$36.18 | −US$562.82 |
Czechia | 769.00 Kc | US$36.19 | −US$562.81 |
Switzerland | CHF 29.50 | US$36.49 | −US$562.51 |
United Kingdom | £27.99 | US$37.43 | −US$561.57 |
Croatia | €32,99 | US$37.65 | −US$561.35 |
Israel | ILS 120.00 | US$39.41 | −US$559.59 |
Saudi Arabia | $116.50 | US$116.50 | −US$482.50 |
Mexico Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | US$599.00 | US$599.00 | — |
Iceland | €2,799.00 | US$3,194.69 | +US$2,595.69 |
Chile | US$25,999.00 | US$25,999.00 | +US$25,400.00 |
Argentina | US$26,999.00 | US$26,999.00 | +US$26,400.00 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's Microsoft Store with a local account. How to buy from other regions →
Completion times crowdsourced from HowLongToBeat.
How much is The Crew 2 on Xbox Series X|S and Xbox One?
Is The Crew 2 on Xbox Game Pass?
What is the cheapest region to buy The Crew 2?
The Crew 2 and all related artwork, screenshots, achievement data and trademarks are the property of their respective owners and are sourced from the Microsoft Store, shown here for reference and identification only. XBXprices is not affiliated with Microsoft or the publisher. Prices are indicative and may be out of date — confirm on the Microsoft Store before buying. Disclaimer · Report a content issue.
| Platforms: | Xbox Series X|S Xbox One |
| Released: | July 24, 2025 |
| Publisher: | UBISOFT |
| Offline: | 1 player |
| Online: | up to 8 players online play optional (Game Pass required) |
| Game ID: | 9NXTFRQJGZ43 |












































Mexico 

