Evil West (Windows) — Xbox Series X|S and Xbox One
How much is Evil West (Windows) on Xbox Series X|S and Xbox One? Evil West (Windows) costs CHF 51.50 on the Xbox Series X|S and Xbox One Microsoft Store. It is cheapest in Turkey at about CHF 15.92. Price last checked: .
No discounts yet — Evil West (Windows) has stayed at CHF 51.50 ever since it launched.
Evil West (Windows) has not been discounted in the price history we have tracked so far.
PaymentThe Turkish Microsoft Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) Microsoft Store gift cards instead.
| Region | Local price | In CHF | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish Microsoft Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) Microsoft Store gift cards instead. | 925.00 TL | CHF 15.92 | −CHF 35.58 |
India Local payment onlyThe Indian Microsoft Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) Microsoft Store gift cards instead. | Rs 2,299 | CHF 19.39 | −CHF 32.11 |
Brazil | R$179.95 | CHF 27.82 | −CHF 23.68 |
Korea | 57,900원 | CHF 30.17 | −CHF 21.33 |
Hong Kong | HK$349.00 | CHF 35.80 | −CHF 15.70 |
Poland | 169.99 zl | CHF 36.43 | −CHF 15.07 |
Japan | ¥7,950 | CHF 39.64 | −CHF 11.86 |
Canada | $69.99 | CHF 39.68 | −CHF 11.82 |
United States | $49.99 | CHF 40.21 | −CHF 11.29 |
Sweden | 529.00 Kr | CHF 43.91 | −CHF 7.59 |
Australia | $79.45 | CHF 44.17 | −CHF 7.33 |
U. A. Emirates | $56.99 | CHF 45.84 | −CHF 5.66 |
Belgium | €49.99 | CHF 45.94 | −CHF 5.56 |
Germany | €49.99 | CHF 45.94 | −CHF 5.56 |
Spain | €49.99 | CHF 45.94 | −CHF 5.56 |
France | €49.99 | CHF 45.94 | −CHF 5.56 |
Italy | €49.99 | CHF 45.94 | −CHF 5.56 |
Netherlands | €49.99 | CHF 45.94 | −CHF 5.56 |
Portugal | €49.99 | CHF 45.94 | −CHF 5.56 |
United Kingdom | £44.99 | CHF 48.27 | −CHF 3.23 |
Switzerland Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | CHF 51.50 | CHF 51.50 | — |
Saudi Arabia | $209.00 | CHF 168.13 | +CHF 116.63 |
Mexico | US$599.00 | CHF 481.86 | +CHF 430.36 |
Argentina | US$28,999.00 | CHF 23,327.93 | +CHF 23,276.43 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's Microsoft Store with a local account. How to buy from other regions →
How much is Evil West (Windows) on Xbox Series X|S and Xbox One?
Is Evil West (Windows) on Xbox Game Pass?
What is the cheapest region to buy Evil West (Windows)?
Evil West (Windows) and all related artwork, screenshots, achievement data and trademarks are the property of their respective owners and are sourced from the Microsoft Store, shown here for reference and identification only. XBXprices is not affiliated with Microsoft or the publisher. Prices are indicative and may be out of date — confirm on the Microsoft Store before buying. Disclaimer · Report a content issue.
| Platforms: | Xbox Series X|S Xbox One |
| Released: | March 21, 2024 |
| Publisher: | Focus Entertainment |
| Offline: | 1 player |
| Game ID: | 9PC49MD70881 |





















Switzerland 

