DRAGON BALL XENOVERSE 2 — Xbox Series X|S and Xbox One
How much is DRAGON BALL XENOVERSE 2 on Xbox Series X|S and Xbox One? DRAGON BALL XENOVERSE 2 costs ¥2,970 on the Xbox Series X|S and Xbox One Microsoft Store. It is cheapest in Turkey at about ¥307. Price last checked: .
No discounts yet — it’s held steady at ¥2,970 since we started tracking prices in November 2020.
DRAGON BALL XENOVERSE 2 has not been discounted in the price history we have tracked so far.
PaymentThe Turkish Microsoft Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) Microsoft Store gift cards instead.
| Region | Local price | In ¥ | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish Microsoft Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) Microsoft Store gift cards instead. | 89.00 TL | ¥307 | −¥2,663 |
Korea | 24,800원 | ¥2,592 | −¥378 |
Japan Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | ¥2,970 | ¥2,970 | — |
Hong Kong | HK$149.00 | ¥3,065 | +¥95 |
Canada | $26.99 | ¥3,069 | +¥99 |
U. A. Emirates | $19.99 | ¥3,225 | +¥255 |
United States | $19.99 | ¥3,225 | +¥255 |
Sweden | 199.00 Kr | ¥3,313 | +¥343 |
Australia | $29.95 | ¥3,339 | +¥369 |
Poland | 79.00 zl | ¥3,396 | +¥426 |
United Kingdom | £15.99 | ¥3,441 | +¥471 |
Brazil | R$114.90 | ¥3,563 | +¥593 |
Belgium | €19.99 | ¥3,684 | +¥714 |
Germany | €19.99 | ¥3,684 | +¥714 |
Spain | €19.99 | ¥3,684 | +¥714 |
France | €19.99 | ¥3,684 | +¥714 |
Italy | €19.99 | ¥3,684 | +¥714 |
Netherlands | €19.99 | ¥3,684 | +¥714 |
Portugal | €19.99 | ¥3,684 | +¥714 |
Switzerland | CHF 22.90 | ¥4,593 | +¥1,623 |
Saudi Arabia | $79.00 | ¥12,745 | +¥9,775 |
Mexico | US$339.00 | ¥54,692 | +¥51,722 |
Argentina | US$12,799.00 | ¥2,064,910 | +¥2,061,940 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's Microsoft Store with a local account. How to buy from other regions →
How much is DRAGON BALL XENOVERSE 2 on Xbox Series X|S and Xbox One?
Is DRAGON BALL XENOVERSE 2 on Xbox Game Pass?
What is the cheapest region to buy DRAGON BALL XENOVERSE 2?
DRAGON BALL XENOVERSE 2 and all related artwork, screenshots, achievement data and trademarks are the property of their respective owners and are sourced from the Microsoft Store, shown here for reference and identification only. XBXprices is not affiliated with Microsoft or the publisher. Prices are indicative and may be out of date — confirm on the Microsoft Store before buying. Disclaimer · Report a content issue.
| Platforms: | Xbox Series X|S Xbox One |
| Released: | October 25, 2016 |
| Publisher: | Bandai Namco Entertainment Inc. |
| Offline: | 1 player |
| Online: | up to 6 players online play optional (Game Pass required) |
| Game ID: | BX03760D0QGN |



Japan 


















