DRAGON BALL XENOVERSE 2 — Xbox Series X|S and Xbox One
How much is DRAGON BALL XENOVERSE 2 on Xbox Series X|S and Xbox One? DRAGON BALL XENOVERSE 2 costs R$114.90 on the Xbox Series X|S and Xbox One Microsoft Store. It is cheapest in Turkey at about R$9.89. Price last checked: .
No discounts yet — it’s held steady at R$114.90 since we started tracking prices in November 2020.
DRAGON BALL XENOVERSE 2 has not been discounted in the price history we have tracked so far.
PaymentThe Turkish Microsoft Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) Microsoft Store gift cards instead.
| Region | Local price | In R$ | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish Microsoft Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) Microsoft Store gift cards instead. | 89.00 TL | R$9.89 | −R$105.01 |
Korea | 24,800원 | R$84.21 | −R$30.69 |
Japan | ¥2,970 | R$95.77 | −R$19.13 |
Hong Kong | HK$149.00 | R$98.81 | −R$16.09 |
Canada | $26.99 | R$98.88 | −R$16.02 |
U. A. Emirates | $19.99 | R$103.97 | −R$10.93 |
United States | $19.99 | R$103.97 | −R$10.93 |
Sweden | 199.00 Kr | R$107.28 | −R$7.62 |
Australia | $29.95 | R$108.04 | −R$6.86 |
Poland | 79.00 zl | R$109.69 | −R$5.21 |
United Kingdom | £15.99 | R$111.03 | −R$3.87 |
Brazil Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | R$114.90 | R$114.90 | — |
Belgium | €19.99 | R$118.93 | +R$4.03 |
Germany | €19.99 | R$118.93 | +R$4.03 |
Spain | €19.99 | R$118.93 | +R$4.03 |
France | €19.99 | R$118.93 | +R$4.03 |
Italy | €19.99 | R$118.93 | +R$4.03 |
Netherlands | €19.99 | R$118.93 | +R$4.03 |
Portugal | €19.99 | R$118.93 | +R$4.03 |
Switzerland | CHF 22.90 | R$148.23 | +R$33.33 |
Saudi Arabia | $79.00 | R$410.89 | +R$295.99 |
Mexico | US$339.00 | R$1,763.19 | +R$1,648.29 |
Argentina | US$12,799.00 | R$66,569.52 | +R$66,454.62 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's Microsoft Store with a local account. How to buy from other regions →
Completion times crowdsourced from HowLongToBeat.
How much is DRAGON BALL XENOVERSE 2 on Xbox Series X|S and Xbox One?
Is DRAGON BALL XENOVERSE 2 on Xbox Game Pass?
What is the cheapest region to buy DRAGON BALL XENOVERSE 2?
DRAGON BALL XENOVERSE 2 and all related artwork, screenshots, achievement data and trademarks are the property of their respective owners and are sourced from the Microsoft Store, shown here for reference and identification only. XBXprices is not affiliated with Microsoft or the publisher. Prices are indicative and may be out of date — confirm on the Microsoft Store before buying. Disclaimer · Report a content issue.
| Platforms: | Xbox Series X|S Xbox One |
| Released: | October 28, 2016 |
| Publisher: | BANDAI NAMCO Entertainment |
| Offline: | 1 player |
| Online: | up to 6 players online play optional (Game Pass required) |
| Game ID: | BX03760D0QGN |












Brazil 









