Dead Island 2 (Windows) — Xbox Series X|S and Xbox One
How much is Dead Island 2 (Windows) on Xbox Series X|S and Xbox One? Dead Island 2 (Windows) costs CHF 49.90 on the Xbox Series X|S and Xbox One Microsoft Store. It is cheapest in Ukraine at about CHF 23.34. Price last checked: .
No discounts yet — Dead Island 2 (Windows) has stayed at CHF 49.90 ever since it launched.
Dead Island 2 (Windows) has not been discounted in the price history we have tracked so far.
| Region | Local price | In CHF | vs you |
|---|---|---|---|
Ukraine | 1,285.00₴ | CHF 23.34 | −CHF 26.56 |
India Local payment onlyThe Indian Microsoft Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) Microsoft Store gift cards instead. | Rs 2,999 | CHF 25.36 | −CHF 24.54 |
Korea | 49,800원 | CHF 26.74 | −CHF 23.16 |
Indonesia | Rp 655,000 | CHF 29.33 | −CHF 20.57 |
Turkey Local payment onlyThe Turkish Microsoft Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) Microsoft Store gift cards instead. | 1,749.00 TL | CHF 30.16 | −CHF 19.74 |
Taiwan | NT$1,419 | CHF 35.74 | −CHF 14.16 |
Canada | $66.99 | CHF 38.22 | −CHF 11.68 |
Malaysia | RM 194.00 | CHF 38.48 | −CHF 11.42 |
Brazil | R$249.95 | CHF 39.20 | −CHF 10.70 |
Australia | $69.95 | CHF 39.20 | −CHF 10.70 |
Singapore | SGD63.45 | CHF 39.65 | −CHF 10.25 |
U. A. Emirates | $49.99 | CHF 40.42 | −CHF 9.48 |
United States | $49.99 | CHF 40.42 | −CHF 9.48 |
Hong Kong | HK$399.00 | CHF 41.15 | −CHF 8.75 |
New Zealand | $89.90 | CHF 41.48 | −CHF 8.42 |
Thailand | THB 1,759.00 | CHF 42.50 | −CHF 7.40 |
Romania | 249.99 RON | CHF 44.03 | −CHF 5.87 |
Czechia | 1,189.00 Kc | CHF 45.24 | −CHF 4.66 |
Norway | kr 549.00 | CHF 45.44 | −CHF 4.46 |
Denmark | Kr 369,00 | CHF 45.62 | −CHF 4.28 |
Sweden | 549.00 Kr | CHF 45.78 | −CHF 4.12 |
Austria | €49.99 | CHF 46.13 | −CHF 3.77 |
Belgium | €49.99 | CHF 46.13 | −CHF 3.77 |
Germany | €49.99 | CHF 46.13 | −CHF 3.77 |
Spain | €49.99 | CHF 46.13 | −CHF 3.77 |
Finland | €49.99 | CHF 46.13 | −CHF 3.77 |
France | €49.99 | CHF 46.13 | −CHF 3.77 |
Greece | €49.99 | CHF 46.13 | −CHF 3.77 |
Ireland | €49.99 | CHF 46.13 | −CHF 3.77 |
Italy | €49.99 | CHF 46.13 | −CHF 3.77 |
Netherlands | €49.99 | CHF 46.13 | −CHF 3.77 |
Portugal | €49.99 | CHF 46.13 | −CHF 3.77 |
Slovakia | €49.99 | CHF 46.13 | −CHF 3.77 |
South Africa | R 948.00 | CHF 46.71 | −CHF 3.19 |
Poland | 218.99 zl | CHF 46.90 | −CHF 3.00 |
Hungary | 18.790 Ft | CHF 48.28 | −CHF 1.62 |
Bulgaria | €52.66 | CHF 48.60 | −CHF 1.30 |
United Kingdom | £44.99 | CHF 48.65 | −CHF 1.25 |
Switzerland Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | CHF 49.90 | CHF 49.90 | — |
Croatia | €54,99 | CHF 50.75 | +CHF 0.85 |
Israel | ILS 199.00 | CHF 52.84 | +CHF 2.94 |
Saudi Arabia | $179.00 | CHF 144.73 | +CHF 94.83 |
Mexico | US$979.00 | CHF 791.57 | +CHF 741.67 |
Iceland | €4,699.00 | CHF 4,336.48 | +CHF 4,286.58 |
Argentina | US$35,999.00 | CHF 29,106.92 | +CHF 29,057.02 |
Chile | US$45,999.00 | CHF 37,192.40 | +CHF 37,142.50 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's Microsoft Store with a local account. How to buy from other regions →
How much is Dead Island 2 (Windows) on Xbox Series X|S and Xbox One?
Is Dead Island 2 (Windows) on Xbox Game Pass?
What is the cheapest region to buy Dead Island 2 (Windows)?
Dead Island 2 (Windows) and all related artwork, screenshots, achievement data and trademarks are the property of their respective owners and are sourced from the Microsoft Store, shown here for reference and identification only. XBXprices is not affiliated with Microsoft or the publisher. Prices are indicative and may be out of date — confirm on the Microsoft Store before buying. Disclaimer · Report a content issue.
| Platforms: | Xbox Series X|S Xbox One |
| Released: | October 31, 2024 |
| Publisher: | Deep Silver |
| Offline: | 1 player |
| Game ID: | 9N92LSHFZ935 |







































Switzerland 





