Tom Clancy’s The Division 2 — Xbox Series X|S and Xbox One
How much is Tom Clancy’s The Division 2 on Xbox Series X|S and Xbox One? Tom Clancy’s The Division 2 costs NT$899 on the Xbox Series X|S and Xbox One Microsoft Store. It is cheapest in Japan at about NT$208. Price last checked: .
No discounts yet — it’s held steady at NT$899 since we started tracking prices in November 2020.
Tom Clancy’s The Division 2 has not been discounted in the price history we have tracked so far.
| Region | Local price | In NT$ | vs you |
|---|---|---|---|
Japan | ¥1,050 | NT$208 | −NT$691 |
United States | $7.49 | NT$240 | −NT$659 |
France | €7.49 | NT$274 | −NT$625 |
Poland | 32.49 zl | NT$275 | −NT$624 |
Australia | $12.36 | NT$276 | −NT$623 |
Turkey Local payment onlyThe Turkish Microsoft Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) Microsoft Store gift cards instead. | 775.00 TL | NT$529 | −NT$370 |
India Local payment onlyThe Indian Microsoft Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) Microsoft Store gift cards instead. | Rs 2,099 | NT$706 | −NT$193 |
Korea | 35,400원 | NT$756 | −NT$143 |
Taiwan Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | NT$899 | NT$899 | — |
Canada | $39.99 | NT$907 | +NT$8 |
New Zealand | $50.40 | NT$932 | +NT$33 |
Hong Kong | HK$229.00 | NT$937 | +NT$38 |
Brazil | R$149.95 | NT$941 | +NT$42 |
U. A. Emirates | $29.99 | NT$962 | +NT$63 |
Singapore | SGD39.75 | NT$988 | +NT$89 |
South Africa | R 539.00 | NT$1,060 | +NT$161 |
United Kingdom | £24.99 | NT$1,075 | +NT$176 |
Denmark | Kr 219,00 | NT$1,075 | +NT$176 |
Sweden | 329.00 Kr | NT$1,093 | +NT$194 |
Austria | €29.99 | NT$1,099 | +NT$200 |
Belgium | €29.99 | NT$1,099 | +NT$200 |
Germany | €29.99 | NT$1,099 | +NT$200 |
Spain | €29.99 | NT$1,099 | +NT$200 |
Finland | €29.99 | NT$1,099 | +NT$200 |
Greece | €29.99 | NT$1,099 | +NT$200 |
Ireland | €29.99 | NT$1,099 | +NT$200 |
Italy | €29.99 | NT$1,099 | +NT$200 |
Netherlands | €29.99 | NT$1,099 | +NT$200 |
Portugal | €29.99 | NT$1,099 | +NT$200 |
Slovakia | €29.99 | NT$1,099 | +NT$200 |
Norway | kr 339.00 | NT$1,113 | +NT$214 |
Czechia | 749.00 Kc | NT$1,132 | +NT$233 |
Hungary | 11.300 Ft | NT$1,164 | +NT$265 |
Switzerland | CHF 29.50 | NT$1,172 | +NT$273 |
Israel | ILS 118.00 | NT$1,256 | +NT$357 |
Saudi Arabia | $111.50 | NT$3,577 | +NT$2,678 |
Mexico | US$599.00 | NT$19,219 | +NT$18,320 |
Argentina | US$24,999.00 | NT$802,092 | +NT$801,193 |
Chile | US$25,999.00 | NT$834,177 | +NT$833,278 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's Microsoft Store with a local account. How to buy from other regions →
How much is Tom Clancy’s The Division 2 on Xbox Series X|S and Xbox One?
Is Tom Clancy’s The Division 2 on Xbox Game Pass?
What is the cheapest region to buy Tom Clancy’s The Division 2?
Tom Clancy’s The Division 2 and all related artwork, screenshots, achievement data and trademarks are the property of their respective owners and are sourced from the Microsoft Store, shown here for reference and identification only. XBXprices is not affiliated with Microsoft or the publisher. Prices are indicative and may be out of date — confirm on the Microsoft Store before buying. Disclaimer · Report a content issue.
| Platforms: | Xbox Series X|S Xbox One |
| Released: | March 15, 2019 |
| Publisher: | UBISOFT |
| Offline: | 1 player |
| Online: | up to 16 players online play optional (Game Pass required) |
| Game ID: | BVQ3V30ZXVT5 |









Taiwan 




























