Roadside Research (Game Preview) — Xbox Series X|S and Xbox One
How much is Roadside Research (Game Preview) on Xbox Series X|S and Xbox One? Roadside Research (Game Preview) costs 4.500 Ft on the Xbox Series X|S and Xbox One Microsoft Store. It is cheapest in Japan at about 2.889 Ft. Price last checked: .
No discounts yet — Roadside Research (Game Preview) has stayed at 4.500 Ft ever since it launched.
Roadside Research (Game Preview) has not been discounted in the price history we have tracked so far.
| Region | Local price | In Ft | vs you |
|---|---|---|---|
Japan | ¥1,500 | 2.889 Ft | −1.611 Ft |
Indonesia | Rp 170,000 | 2.927 Ft | −1.573 Ft |
India Local payment onlyThe Indian Microsoft Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) Microsoft Store gift cards instead. | Rs 969 | 3.163 Ft | −1.337 Ft |
Ukraine | 455.00₴ | 3.185 Ft | −1.315 Ft |
New Zealand | $18.90 | 3.394 Ft | −1.106 Ft |
Korea | 16,400원 | 3.399 Ft | −1.101 Ft |
Turkey Local payment onlyThe Turkish Microsoft Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) Microsoft Store gift cards instead. | 529.00 TL | 3.508 Ft | −992 Ft |
Canada | $16.99 | 3.740 Ft | −760 Ft |
Malaysia | RM 50.00 | 3.827 Ft | −673 Ft |
Brazil | R$62.95 | 3.835 Ft | −665 Ft |
Hong Kong | HK$99.00 | 3.934 Ft | −566 Ft |
U. A. Emirates | $12.99 | 4.047 Ft | −453 Ft |
United States | $12.99 | 4.047 Ft | −453 Ft |
Sweden | 129.00 Kr | 4.162 Ft | −338 Ft |
South Africa | R 219.00 | 4.182 Ft | −318 Ft |
Australia | $19.45 | 4.212 Ft | −288 Ft |
Thailand | THB 454.00 | 4.247 Ft | −253 Ft |
Taiwan | NT$439 | 4.263 Ft | −237 Ft |
Norway | kr 134.00 | 4.272 Ft | −228 Ft |
Romania | 64.99 RON | 4.422 Ft | −78 Ft |
United Kingdom | £10.74 | 4.486 Ft | −14 Ft |
Hungary Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 4.500 Ft | 4.500 Ft | — |
Singapore | SGD18.75 | 4.523 Ft | +23 Ft |
Austria | €12.99 | 4.622 Ft | +122 Ft |
Belgium | €12.99 | 4.622 Ft | +122 Ft |
Germany | €12.99 | 4.622 Ft | +122 Ft |
Spain | €12.99 | 4.622 Ft | +122 Ft |
Finland | €12.99 | 4.622 Ft | +122 Ft |
France | €12.99 | 4.622 Ft | +122 Ft |
Greece | €12.99 | 4.622 Ft | +122 Ft |
Ireland | €12.99 | 4.622 Ft | +122 Ft |
Italy | €12.99 | 4.622 Ft | +122 Ft |
Netherlands | €12.99 | 4.622 Ft | +122 Ft |
Portugal | €12.99 | 4.622 Ft | +122 Ft |
Slovakia | €12.99 | 4.622 Ft | +122 Ft |
Bulgaria | €13.80 | 4.910 Ft | +410 Ft |
Poland | 59.99 zl | 4.931 Ft | +431 Ft |
Denmark | Kr 104,00 | 4.959 Ft | +459 Ft |
Israel | ILS 49.00 | 5.066 Ft | +566 Ft |
Croatia | €14,49 | 5.156 Ft | +656 Ft |
Switzerland | CHF 13.50 | 5.206 Ft | +706 Ft |
Czechia | 369.00 Kc | 5.416 Ft | +916 Ft |
Saudi Arabia | $48.50 | 15.110 Ft | +10.610 Ft |
Mexico | US$229.00 | 71.344 Ft | +66.844 Ft |
Iceland | €1,199.00 | 426.630 Ft | +422.130 Ft |
Chile | US$12,599.00 | 3.925.186 Ft | +3.920.686 Ft |
Argentina | US$17,399.00 | 5.420.613 Ft | +5.416.113 Ft |
Showing the cheapest regions first, converted to your currency. You can buy from another region's Microsoft Store with a local account. How to buy from other regions →
How much is Roadside Research (Game Preview) on Xbox Series X|S and Xbox One?
Is Roadside Research (Game Preview) on Xbox Game Pass?
What is the cheapest region to buy Roadside Research (Game Preview)?
Roadside Research (Game Preview) and all related artwork, screenshots, achievement data and trademarks are the property of their respective owners and are sourced from the Microsoft Store, shown here for reference and identification only. XBXprices is not affiliated with Microsoft or the publisher. Prices are indicative and may be out of date — confirm on the Microsoft Store before buying. Disclaimer · Report a content issue.
| Platforms: | Xbox Series X|S Xbox One |
| Released: | December 30, 9998 |
| Publisher: | Oro Interactive |
| Offline: | 1 player |
| Game ID: | 9PFNXM9G4N83 |






















Hungary 























