Pillars of Eternity II: Deadfire - Ultimate Edition — Xbox Series X|S and Xbox One
How much is Pillars of Eternity II: Deadfire - Ultimate Edition on Xbox Series X|S and Xbox One? Pillars of Eternity II: Deadfire - Ultimate Edition costs Rs 3,249 on the Xbox Series X|S and Xbox One Microsoft Store. It is cheapest in Indonesia at about Rs 2,051. Price last checked: .
No discounts yet — it’s held steady at Rs 3,249 since we started tracking prices in November 2020.
Pillars of Eternity II: Deadfire - Ultimate Edition has not been discounted in the price history we have tracked so far.
| Region | Local price | In Rs | vs you |
|---|---|---|---|
Indonesia | Rp 389,000 | Rs 2,051 | −Rs 1,198 |
Ukraine | 1,055.00₴ | Rs 2,262 | −Rs 987 |
Taiwan | NT$798 | Rs 2,374 | −Rs 875 |
Thailand | THB 899.00 | Rs 2,576 | −Rs 673 |
New Zealand | $49.95 | Rs 2,748 | −Rs 501 |
Malaysia | RM 119.00 | Rs 2,790 | −Rs 459 |
United States | $29.99 | Rs 2,862 | −Rs 387 |
Singapore | SGD38.90 | Rs 2,875 | −Rs 374 |
South Africa | R 499.00 | Rs 2,919 | −Rs 330 |
Norway | kr 299.00 | Rs 2,920 | −Rs 329 |
Poland | 119.00 zl | Rs 2,996 | −Rs 253 |
Turkey Local payment onlyThe Turkish Microsoft Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) Microsoft Store gift cards instead. | 1,499.00 TL | Rs 3,045 | −Rs 204 |
Hungary | 9.995 Ft | Rs 3,062 | −Rs 187 |
Romania | 149.99 RON | Rs 3,127 | −Rs 122 |
India Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | Rs 3,249 | Rs 3,249 | — |
Austria | €29.99 | Rs 3,269 | +Rs 20 |
Bulgaria | €29.99 | Rs 3,269 | +Rs 20 |
Finland | €29.99 | Rs 3,269 | +Rs 20 |
France | €29.99 | Rs 3,269 | +Rs 20 |
Greece | €29.99 | Rs 3,269 | +Rs 20 |
Croatia | €29,99 | Rs 3,269 | +Rs 20 |
Ireland | €29.99 | Rs 3,269 | +Rs 20 |
Slovakia | €29.99 | Rs 3,269 | +Rs 20 |
Czechia | 749.00 Kc | Rs 3,368 | +Rs 119 |
Denmark | Kr 239,00 | Rs 3,491 | +Rs 242 |
Israel | ILS 119.00 | Rs 3,769 | +Rs 520 |
Japan | ¥7,000 | Rs 4,130 | +Rs 881 |
Brazil | R$222.45 | Rs 4,151 | +Rs 902 |
Korea | 75,400원 | Rs 4,788 | +Rs 1,539 |
Canada | $76.99 | Rs 5,192 | +Rs 1,943 |
Hong Kong | HK$464.00 | Rs 5,649 | +Rs 2,400 |
U. A. Emirates | $59.99 | Rs 5,725 | +Rs 2,476 |
Sweden | 599.00 Kr | Rs 5,920 | +Rs 2,671 |
Australia | $89.95 | Rs 5,967 | +Rs 2,718 |
United Kingdom | £49.99 | Rs 6,396 | +Rs 3,147 |
Belgium | €59.99 | Rs 6,539 | +Rs 3,290 |
Germany | €59.99 | Rs 6,539 | +Rs 3,290 |
Spain | €59.99 | Rs 6,539 | +Rs 3,290 |
Italy | €59.99 | Rs 6,539 | +Rs 3,290 |
Netherlands | €59.99 | Rs 6,539 | +Rs 3,290 |
Portugal | €59.99 | Rs 6,539 | +Rs 3,290 |
Switzerland | CHF 61.50 | Rs 7,265 | +Rs 4,016 |
Saudi Arabia | $224.00 | Rs 21,378 | +Rs 18,129 |
Argentina | US$859.00 | Rs 81,982 | +Rs 78,733 |
Mexico | US$1,059.00 | Rs 101,070 | +Rs 97,821 |
Iceland | €3,499.00 | Rs 381,398 | +Rs 378,149 |
Chile | US$19,990.00 | Rs 1,907,829 | +Rs 1,904,580 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's Microsoft Store with a local account. How to buy from other regions →
Completion times crowdsourced from HowLongToBeat.
How much is Pillars of Eternity II: Deadfire - Ultimate Edition on Xbox Series X|S and Xbox One?
Is Pillars of Eternity II: Deadfire - Ultimate Edition on Xbox Game Pass?
What is the cheapest region to buy Pillars of Eternity II: Deadfire - Ultimate Edition?
Pillars of Eternity II: Deadfire - Ultimate Edition and all related artwork, screenshots, achievement data and trademarks are the property of their respective owners and are sourced from the Microsoft Store, shown here for reference and identification only. XBXprices is not affiliated with Microsoft or the publisher. Prices are indicative and may be out of date — confirm on the Microsoft Store before buying. Disclaimer · Report a content issue.
| Platforms: | Xbox Series X|S Xbox One |
| Released: | January 28, 2020 |
| Publisher: | Versus Evil |
| Offline: | 1 player |
| Game ID: | 9PJD2KMX7TZ6 |















India 






























