Hi-Fi RUSH — Xbox Series X|S and Xbox One
How much is Hi-Fi RUSH on Xbox Series X|S and Xbox One? Hi-Fi RUSH costs RM 132.00 on the Xbox Series X|S and Xbox One Microsoft Store. It is cheapest in Turkey at about RM 38.66. Price last checked: .
No discounts yet — Hi-Fi RUSH has stayed at RM 132.00 ever since it launched.
PaymentThe Turkish Microsoft Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) Microsoft Store gift cards instead.
| Region | Local price | In RM | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish Microsoft Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) Microsoft Store gift cards instead. | 445.00 TL | RM 38.66 | −RM 93.34 |
Romania | 48.49 RON | RM 43.10 | −RM 88.90 |
Ukraine | 610.00₴ | RM 55.74 | −RM 76.26 |
Korea | 34,400원 | RM 92.31 | −RM 39.69 |
Indonesia | Rp 445,000 | RM 100.84 | −RM 31.16 |
Japan | ¥4,150 | RM 104.21 | −RM 27.79 |
India Local payment onlyThe Indian Microsoft Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) Microsoft Store gift cards instead. | Rs 2,499 | RM 107.03 | −RM 24.97 |
Taiwan | NT$859 | RM 108.84 | −RM 23.16 |
Hong Kong | HK$214.00 | RM 111.08 | −RM 20.92 |
Canada | $38.99 | RM 111.74 | −RM 20.26 |
New Zealand | $49.40 | RM 114.29 | −RM 17.71 |
Brazil | R$149.95 | RM 118.77 | −RM 13.23 |
U. A. Emirates | $29.99 | RM 122.08 | −RM 9.92 |
United States | $29.99 | RM 122.08 | −RM 9.92 |
Norway | kr 299.00 | RM 124.12 | −RM 7.88 |
Singapore | SGD39.75 | RM 125.19 | −RM 6.81 |
Australia | $44.95 | RM 126.87 | −RM 5.13 |
Hungary | 9.900 Ft | RM 129.71 | −RM 2.29 |
Malaysia Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | RM 132.00 | RM 132.00 | — |
South Africa | R 529.00 | RM 132.28 | +RM 0.28 |
Thailand | THB 1,099.00 | RM 134.31 | +RM 2.31 |
Austria | €29.99 | RM 139.39 | +RM 7.39 |
Belgium | €29.99 | RM 139.39 | +RM 7.39 |
Germany | €29.99 | RM 139.39 | +RM 7.39 |
Spain | €29.99 | RM 139.39 | +RM 7.39 |
Finland | €29.99 | RM 139.39 | +RM 7.39 |
France | €29.99 | RM 139.39 | +RM 7.39 |
Greece | €29.99 | RM 139.39 | +RM 7.39 |
Ireland | €29.99 | RM 139.39 | +RM 7.39 |
Italy | €29.99 | RM 139.39 | +RM 7.39 |
Netherlands | €29.99 | RM 139.39 | +RM 7.39 |
Portugal | €29.99 | RM 139.39 | +RM 7.39 |
Slovakia | €29.99 | RM 139.39 | +RM 7.39 |
Bulgaria | €30.16 | RM 140.18 | +RM 8.18 |
Sweden | 339.00 Kr | RM 142.54 | +RM 10.54 |
Denmark | Kr 229,00 | RM 142.65 | +RM 10.65 |
Poland | 134.99 zl | RM 146.02 | +RM 14.02 |
Czechia | 799.00 Kc | RM 153.30 | +RM 21.30 |
Croatia | €32,99 | RM 153.33 | +RM 21.33 |
United Kingdom | £29.99 | RM 163.14 | +RM 31.14 |
Switzerland | CHF 36.00 | RM 181.43 | +RM 49.43 |
Israel | ILS 139.00 | RM 186.33 | +RM 54.33 |
Saudi Arabia | $134.00 | RM 545.47 | +RM 413.47 |
Mexico | US$739.00 | RM 3,008.21 | +RM 2,876.21 |
Iceland | €4,749.00 | RM 22,072.83 | +RM 21,940.83 |
Argentina | US$13,199.00 | RM 53,728.51 | +RM 53,596.51 |
Chile | US$25,999.00 | RM 105,832.83 | +RM 105,700.83 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's Microsoft Store with a local account. How to buy from other regions →
Completion times crowdsourced from HowLongToBeat.
How much is Hi-Fi RUSH on Xbox Series X|S and Xbox One?
Is Hi-Fi RUSH on Xbox Game Pass?
What is the cheapest region to buy Hi-Fi RUSH?
Hi-Fi RUSH and all related artwork, screenshots, achievement data and trademarks are the property of their respective owners and are sourced from the Microsoft Store, shown here for reference and identification only. XBXprices is not affiliated with Microsoft or the publisher. Prices are indicative and may be out of date — confirm on the Microsoft Store before buying. Disclaimer · Report a content issue.
| Platforms: | Xbox Series X|S Xbox One |
| Released: | January 25, 2023 |
| Publisher: | KRAFTON, Inc. |
| Offline: | 1 player |
| Game ID: | 9NFTC552K3GJ |



















Malaysia 


























