Feeding Frenzy — Xbox Series X|S and Xbox One
How much is Feeding Frenzy on Xbox Series X|S and Xbox One? Feeding Frenzy costs $4.95 on the Xbox Series X|S and Xbox One Microsoft Store. It is cheapest in Korea at about $4.40. Price last checked: .
No discounts yet — it’s held steady at $4.95 since we started tracking prices in November 2020.
Feeding Frenzy has not been discounted in the price history we have tracked so far.
| Region | Local price | In $ | vs you |
|---|---|---|---|
Korea | 4,700원 | $4.40 | −$0.55 |
Japan | ¥515 | $4.62 | −$0.33 |
Australia Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | $4.95 | $4.95 | — |
Canada | $4.99 | $5.09 | +$0.14 |
United Kingdom | £3.39 | $6.54 | +$1.59 |
Sweden | 45.00 Kr | $6.72 | +$1.77 |
United States | $4.99 | $7.22 | +$2.27 |
Belgium | €4.79 | $7.92 | +$2.97 |
Germany | €4.79 | $7.92 | +$2.97 |
Spain | €4.79 | $7.92 | +$2.97 |
France | €4.79 | $7.92 | +$2.97 |
Italy | €4.79 | $7.92 | +$2.97 |
Netherlands | €4.79 | $7.92 | +$2.97 |
Portugal | €4.79 | $7.92 | +$2.97 |
Switzerland | CHF 6.25 | $11.24 | +$6.29 |
Mexico | US$67.00 | $96.95 | +$92.00 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's Microsoft Store with a local account. How to buy from other regions →
How much is Feeding Frenzy on Xbox Series X|S and Xbox One?
Is Feeding Frenzy on Xbox Game Pass?
What is the cheapest region to buy Feeding Frenzy?
Feeding Frenzy and all related artwork, screenshots, achievement data and trademarks are the property of their respective owners and are sourced from the Microsoft Store, shown here for reference and identification only. XBXprices is not affiliated with Microsoft or the publisher. Prices are indicative and may be out of date — confirm on the Microsoft Store before buying. Disclaimer · Report a content issue.
| Platforms: | Xbox Series X|S Xbox One |
| Released: | March 10, 2006 |
| Publisher: | Electronic Arts |
| Offline: | 1 player |
| Game ID: | BRBRQCVTJG2D |



Australia 











