Descenders — Xbox Series X|S and Xbox One
How much is Descenders on Xbox Series X|S and Xbox One? Descenders costs €24.99 on the Xbox Series X|S and Xbox One Microsoft Store. It is cheapest in Brazil at about €8.24. Price last checked: .
No discounts yet — it’s held steady at €24.99 since we started tracking prices in November 2020.
Descenders has not been discounted in the price history we have tracked so far.
| Region | Local price | In € | vs you |
|---|---|---|---|
Brazil | R$49.00 | €8.24 | −€16.75 |
Turkey Local payment onlyThe Turkish Microsoft Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) Microsoft Store gift cards instead. | 625.00 TL | €11.67 | −€13.32 |
India Local payment onlyThe Indian Microsoft Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) Microsoft Store gift cards instead. | Rs 1,300 | €11.92 | −€13.07 |
Korea | 26,000원 | €14.84 | −€10.15 |
Canada | $24.99 | €15.39 | −€9.60 |
Hong Kong | HK$139.00 | €15.49 | −€9.50 |
Japan | ¥2,900 | €15.72 | −€9.27 |
Poland | 80.00 zl | €18.67 | −€6.32 |
Australia | $33.45 | €20.28 | −€4.71 |
U. A. Emirates | $24.99 | €21.85 | −€3.14 |
United States | $25.00 | €21.86 | −€3.13 |
Sweden | 249.00 Kr | €22.56 | −€2.43 |
United Kingdom | £20.00 | €23.34 | −€1.65 |
Belgium | €24.99 | €24.99 | — |
Spain | €24.99 | €24.99 | — |
France | €24.99 | €24.99 | — |
Italy | €24.99 | €24.99 | — |
Netherlands Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | €24.99 | €24.99 | — |
Portugal | €24.99 | €24.99 | — |
Germany | €25.00 | €25.00 | +€0.01 |
Switzerland | CHF 29.00 | €31.55 | +€6.56 |
Saudi Arabia | $109.00 | €95.29 | +€70.30 |
Mexico | US$329.00 | €287.63 | +€262.64 |
Argentina | US$13,999.99 | €12,239.51 | +€12,214.52 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's Microsoft Store with a local account. How to buy from other regions →
Completion times crowdsourced from HowLongToBeat.
A MODERN TAKE ON AN EXTREME SPORT
Procedurally generated worlds: Take on different jumps, slopes and hillbombs every time you play
Freestyle bike controls: Control every subtle movement of your rider, with an in-depth physics system made for slick whips and scrubs
Rogue-Bike: Earn special mutators each time you play, and work out which abilities work best for your riding style
Build your Rep: A fully-featured online Rep system lets you show off your worth, and earn new bikes and threads
Fully licensed soundtrack: We've partnered up with drum & bass label Liquicity to bring you the perfect soundtrack for hitting the mountains
Become the next Descender: Can you survive the game in a single run, and reach the ranks of the legendary Descenders?
PICK A TEAM, BECOME A LEGEND
In Descenders, your team is your life. When you pick a side -- Enemy, Arboreal or Kinetic -- you'll be bound together with other players who choose the same side as you.
Grab your bike, pick your team, and attempt to live up to the legend of your Descender. Will you join the die-hard, trick-frenzy ranks of Team Enemy, the proficient, off-road stylings of Team Arboreal, or the high-octane, speed-is-everything Team Kinetic?
Wear your team's colors and apparel with pride, and receive exclusive team gear
Exclusive prizes are awarded to the team with the most Rep
Gain access to your team's exclusive channel on the Descenders Discord server
How much is Descenders on Xbox Series X|S and Xbox One?
Is Descenders on Xbox Game Pass?
What is the cheapest region to buy Descenders?
Descenders and all related artwork, screenshots, achievement data and trademarks are the property of their respective owners and are sourced from the Microsoft Store, shown here for reference and identification only. XBXprices is not affiliated with Microsoft or the publisher. Prices are indicative and may be out of date — confirm on the Microsoft Store before buying. Disclaimer · Report a content issue.
| Platforms: | Xbox Series X|S Xbox One |
| Released: | May 7, 2019 |
| Developer: | RageSquid |
| Publisher: | No More Robots |
| Genres: | Racing, Sports |
| Critics: | 74 / 100 (based on 23 reviews) |
| Offline: | 1 player |
| Online: | up to 8 players online play optional (Game Pass required) |
| Game ID: | C37XBX7DCBZ0 |


















Netherlands 




