MX vs. ATV: Untamed — Xbox Series X|S and Xbox One
How much is MX vs. ATV: Untamed on Xbox Series X|S and Xbox One? MX vs. ATV: Untamed costs Rs 940 on the Xbox Series X|S and Xbox One Microsoft Store. Price last checked: .
No discounts yet — it’s held steady at Rs 940 since we started tracking prices in November 2020.
MX vs. ATV: Untamed has not been discounted in the price history we have tracked so far.
| Region | Local price | In Rs | vs you |
|---|---|---|---|
India Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | Rs 940 | Rs 940 | — |
Canada | $14.99 | Rs 1,010 | +Rs 70 |
Hong Kong | HK$99.00 | Rs 1,206 | +Rs 266 |
Australia | $19.95 | Rs 1,322 | +Rs 382 |
Sweden | 149.00 Kr | Rs 1,472 | +Rs 532 |
Poland | 59.99 zl | Rs 1,515 | +Rs 575 |
Switzerland | CHF 15.00 | Rs 1,775 | +Rs 835 |
United States | $19.99 | Rs 1,909 | +Rs 969 |
Belgium | €19.99 | Rs 2,182 | +Rs 1,242 |
Germany | €19.99 | Rs 2,182 | +Rs 1,242 |
Spain | €19.99 | Rs 2,182 | +Rs 1,242 |
France | €19.99 | Rs 2,182 | +Rs 1,242 |
Italy | €19.99 | Rs 2,182 | +Rs 1,242 |
Netherlands | €19.99 | Rs 2,182 | +Rs 1,242 |
Portugal | €19.99 | Rs 2,182 | +Rs 1,242 |
United Kingdom | £19.99 | Rs 2,558 | +Rs 1,618 |
Mexico | US$299.00 | Rs 28,547 | +Rs 27,607 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's Microsoft Store with a local account. How to buy from other regions →
Completion times crowdsourced from HowLongToBeat.
How much is MX vs. ATV: Untamed on Xbox Series X|S and Xbox One?
Is MX vs. ATV: Untamed on Xbox Game Pass?
MX vs. ATV: Untamed and all related artwork, screenshots, achievement data and trademarks are the property of their respective owners and are sourced from the Microsoft Store, shown here for reference and identification only. XBXprices is not affiliated with Microsoft or the publisher. Prices are indicative and may be out of date — confirm on the Microsoft Store before buying. Disclaimer · Report a content issue.


India 














