Crackdown 3 — Xbox Series X|S and Xbox One
How much is Crackdown 3 on Xbox Series X|S and Xbox One? Crackdown 3 costs ILS 124.00 on the Xbox Series X|S and Xbox One Microsoft Store. It is cheapest in Turkey at about ILS 8.33. Price last checked: .
No discounts yet — it’s held steady at ILS 124.00 since we started tracking prices in November 2020.
Crackdown 3 has not been discounted in the price history we have tracked so far.
PaymentThe Turkish Microsoft Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) Microsoft Store gift cards instead.
| Region | Local price | In ILS | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish Microsoft Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) Microsoft Store gift cards instead. | 130.00 TL | ILS 8.33 | −ILS 115.67 |
Ukraine | 760.00₴ | ILS 51.42 | −ILS 72.58 |
Korea | 29,400원 | ILS 58.97 | −ILS 65.03 |
India Local payment onlyThe Indian Microsoft Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) Microsoft Store gift cards instead. | Rs 1,999 | ILS 63.04 | −ILS 60.96 |
Indonesia | Rp 395,000 | ILS 65.83 | −ILS 58.17 |
Taiwan | NT$799 | ILS 75.03 | −ILS 48.97 |
Hong Kong | HK$209.00 | ILS 80.28 | −ILS 43.72 |
United Kingdom | £20.00 | ILS 80.63 | −ILS 43.37 |
South Africa | R 449.00 | ILS 82.69 | −ILS 41.31 |
Australia | $39.95 | ILS 83.49 | −ILS 40.51 |
Canada | $39.99 | ILS 85.02 | −ILS 38.98 |
New Zealand | $49.40 | ILS 85.66 | −ILS 38.34 |
Malaysia | RM 116.00 | ILS 85.84 | −ILS 38.16 |
Poland | 110.00 zl | ILS 87.12 | −ILS 36.88 |
Brazil | R$150.00 | ILS 88.37 | −ILS 35.63 |
United States | $30.00 | ILS 90.35 | −ILS 33.65 |
Norway | kr 299.00 | ILS 92.08 | −ILS 31.92 |
Singapore | SGD39.75 | ILS 92.62 | −ILS 31.38 |
Sweden | 299.00 Kr | ILS 93.06 | −ILS 30.94 |
Thailand | THB 1,059.00 | ILS 95.66 | −ILS 28.34 |
Hungary | 10.100 Ft | ILS 97.27 | −ILS 26.73 |
Romania | 149.99 RON | ILS 98.65 | −ILS 25.35 |
Austria | €29.99 | ILS 103.01 | −ILS 20.99 |
Belgium | €29.99 | ILS 103.01 | −ILS 20.99 |
Spain | €29.99 | ILS 103.01 | −ILS 20.99 |
Finland | €29.99 | ILS 103.01 | −ILS 20.99 |
France | €29.99 | ILS 103.01 | −ILS 20.99 |
Greece | €29.99 | ILS 103.01 | −ILS 20.99 |
Ireland | €29.99 | ILS 103.01 | −ILS 20.99 |
Italy | €29.99 | ILS 103.01 | −ILS 20.99 |
Netherlands | €29.99 | ILS 103.01 | −ILS 20.99 |
Portugal | €29.99 | ILS 103.01 | −ILS 20.99 |
Slovakia | €29.99 | ILS 103.01 | −ILS 20.99 |
Germany | €30.00 | ILS 103.04 | −ILS 20.96 |
Denmark | Kr 229,00 | ILS 105.43 | −ILS 18.57 |
Czechia | 749.00 Kc | ILS 106.09 | −ILS 17.91 |
Bulgaria | €31.70 | ILS 108.88 | −ILS 15.12 |
Croatia | €32,99 | ILS 113.31 | −ILS 10.69 |
Israel Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | ILS 124.00 | ILS 124.00 | — |
Switzerland | CHF 36.00 | ILS 133.96 | +ILS 9.96 |
U. A. Emirates | $98.99 | ILS 298.11 | +ILS 174.11 |
Saudi Arabia | $99.00 | ILS 298.14 | +ILS 174.14 |
Mexico | US$799.00 | ILS 2,406.20 | +ILS 2,282.20 |
Iceland | €2,799.00 | ILS 9,613.74 | +ILS 9,489.74 |
Argentina | US$13,199.00 | ILS 39,748.99 | +ILS 39,624.99 |
Chile | US$24,999.00 | ILS 75,284.86 | +ILS 75,160.86 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's Microsoft Store with a local account. How to buy from other regions →
Completion times crowdsourced from HowLongToBeat.
How much is Crackdown 3 on Xbox Series X|S and Xbox One?
Is Crackdown 3 on Xbox Game Pass?
What is the cheapest region to buy Crackdown 3?
Crackdown 3 and all related artwork, screenshots, achievement data and trademarks are the property of their respective owners and are sourced from the Microsoft Store, shown here for reference and identification only. XBXprices is not affiliated with Microsoft or the publisher. Prices are indicative and may be out of date — confirm on the Microsoft Store before buying. Disclaimer · Report a content issue.
| Platforms: | Xbox Series X|S Xbox One |
| Released: | February 14, 2019 |
| Developer: | Sumo Digital |
| Publisher: | Xbox Game Studios |
| Genre: | Adventure |
| Critics: | 63 / 100 (based on 124 reviews) |
| Offline: | 1 player |
| Online: | up to 10 players online play optional (Game Pass required) |
| Game ID: | 9NXR6469DM2P |







































Israel 





